Size Guide
Upper Body Measurements |
|||
Size | Shoulder | Chest | Stomach |
S/36 | 16.5 | 38 | 38 |
M/38 | 17.5 | 40 | 39.5 |
L/40 | 18.5 | 42 | 42.5 |
XL/42 | 19.5 | 44 | 43.5 |
2XL/44 | 20.5 | 46 | 46.5 |
3XL/46 | 21 | 48 | 48 |
4XL/48 | 21 | 50 | 50 |
Note: Kurta usually have similar fittings as your Shirt, place your order as per your shirt size | |||
Lower Body Measurements | |||
Size | Waist | Hip | Thigh |
S/36 | 30 | 37.5 | 24 |
M/38 | 34 | 41 | 25.5 |
L/40 | 36 | 42 | 26.5 |
XL/42 | 38 | 45 | 26.5 |
2XL/44 | 40 | 46.5 | 27.5 |
3XL/46 | 42 | 48 | 27.5 |
4XL/48 | 44 | 50 | 28.5 |
Other Necessary Information | |||
Style | Front Length | ||
Tuxedo Suit | 29-31 | ||
Indo-Western | 38-40 | ||
Jacket Kurta(Koti) | 28-30 | ||
Kurta | 40 | ||
Jodhpuri | 30-32 | ||
Shrug Kurta(Shrug) | 37-38 | ||
Waist Coat | 28-30 | ||
Note: All measurements are in Inches(") Can't find your size? Contact us |
|||