Size Chart

Koti Kurta Pajama Size Upper Body Measurements Bottom
Shoulder Chest Stomach Hip Waist
Kurta Koti Kurta Koti Kurta Koti Kurta Koti
S/36 18 15 40 38 38 36.5 40.5 38 31
M/38 18 17 41 41 40 39 44 41 33
L/40 18 18 44 43 42 42 46 44 35
XL/42 19 18 45 43 44 42 48 46 38
2XL/44 20 18 47 46 47 45 50 48 41
3XL/46 21 20 50 50 48 48 51 50 44
4XL/48 22 20 52 52 51 50 54 53 46
5XL/50 23 22 54 53 52 51 55 54 48
6XL/52 24 23 56 57 55 55 58 58 50
Kurta Pajama Size Upper Body Measurements Bottom
  Shoulders Chest Stomach Hip Waist
S/36 18 41 39 41 31
M/38 19 42 40 42 33
L/40 19 44 42 43 35
XL/42 20 46 44 46 38
2XL/44 21 48 47 49 41
3XL/46 21 50 48 50 44
4XL/48 22 52 51 53 46
5XL/50 22 54 52 54 48
6XL/52 as per measurements(kindly contact customer support)
Indo Western Size Upper Body Measurements Bottom
  Shoulders Chest Stomach Hip Waist
S/36 17 39 36 39 31
M/38 18 40 38 41 33
L/40 19 43 41 43 35
XL/42 19 44 42 46 38
2XL/44 20 47 45 48 41
3XL/46 20 48 45 48 44
4XL/48 20 50 48 51 46
5XL/50 as per measurements(kindly contact customer support)
6XL/52 as per measurements(kindly contact customer support)
Jodhpuri Size Upper Body Measurements Bottom
  Shoulders Chest Stomach Hip Waist
S/36 17 39 36 37 31
M/38 18 40 38 40 33
L/40 19 43 40 42 35
XL/42 19 44 42 44 38
2XL/44 20 46 44 45 41
3XL/46 19 49 47 49 44
4XL/48 20 50 49 51 46
5XL/50 21 53 52 53 48
6XL/52 as per measurements(kindly contact customer support)
NOTE:  1. All measurements are in Inches.
2. The provided measurements are approximate and may vary slightly from one article to another.
3. While we provide a size chart for guidance, we cannot guarantee the exact fit due to variations in body shapes.
4.Please proceed to place your order based on your standard shirt size.